<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged sports</title>
		<description>Blog entries tagged sports</description>
		<link>http://www.friendswooddevelopment.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 04:07:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Two Houston Athletes Make the Business Week 2010 Power 100</title>
			<link>http://www.friendswooddevelopment.com/blog/two-houston-athletes-make-the-business-week-2010-power-100.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog/power_100.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Two of Houston&amp;rsquo;s athletes made the Bloomberg BusinessWeek 2010 Power 100 List which ranked the most powerful athletes in professional sports. Houston Texans&amp;rsquo; Andre Johnson came in at #38 and Houston Rockets&amp;rsquo; Yao Ming came in at #68.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What does it take to be one of the most powerful athletes? It&amp;rsquo;s more than just strength. The Power 100 rankings were based on both &amp;ldquo;on-field&amp;rdquo; and &amp;ldquo;off-field&amp;rdquo; performance, looking at some of the same questions managers ask when looking at players: &amp;ldquo;Which player will gaurantee the best chance for winning?&amp;rdquo; &amp;ldquo;Will they behave themselves off the field?&amp;rdquo; &amp;ldquo;Can I trust them to give 100%?&amp;rdquo; This year&amp;rsquo;s ranking focused solely on athletes and while the NBA and NFL took the majority of top spots (22 for NBA players and 21 for NFL players) their rankings are nonetheless impressive as these players made the play both on the field and in their day to day lives.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Andre Johnson of the Houston Texans NFL team came in at #38 in the Power 100 2010 ranking. He is a 2009 First-Team All-Pro, and he has held the consensus best receiver in the NFL title for three years. In 2009 he landed his first TV ad endorsement for Dick&amp;rsquo;s Sporting Goods for Nike receiving gloves.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;NBA player Yao Ming of the Houston Rockets came in at #68. While his ranking could have been higher if not due to time off the field, Ming has made basketball extremely popular in China to the point that it was the best attended sport during the Beijing Games. Ming made the 2009 All-NBA Second Team, and is supported by sponsors Reebok, Coca-Cola, and Visa.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To determine athletes &amp;ldquo;on-field&amp;rdquo; scores their performance over a two year period was ranked against their peers, and was measured by looking at points scored, money earned, laps lead, batting average, etc. This ranking was then adjusted by the popularity of the sport based on fan interest and TV viewing, more popular sports holding more weight. The &amp;ldquo;off-field&amp;rdquo; score was determined through surveys from the general public on their views and perceptions of the players, looking at characteristics such as awareness, appeal, trustworthiness, and influence. The final measure to the &amp;ldquo;off-field&amp;rdquo; ranking was the amount of endorsement dollars each athlete earns.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;According to David Newman, vice president of analytics for CSE, &amp;ldquo;CSE&amp;rsquo;s approach to measuring athletes is unique because we aggregate data from a wide array of sources, both psychographic and endemic to the sport, which results in a fact-based, customizable solution which can be applied to any brand, company or sponsorship.&amp;rdquo;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The 2010 Power 100 was compiled by Bloomberg Business Week in conjunction with CSE (formerly known as Career Sports &amp;amp; Entertainment), along with Rick Horrow of Horrow Sports Ventures and host of The $ports Take with Sports Professor Rick Horrow.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For a complete list of Power 100 athletes please visit www.businessweek.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Source: www.businessweek.com&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Sat, 30 Jan 2010 04:21:40 +0100</pubDate>
		<category>sports</category>
 <category>Houston</category>
		</item>
		<item>
			<title>Basketball Season has Arrived and The Houston Rockets are Prepared for Another Hot Season. </title>
			<link>http://www.friendswooddevelopment.com/blog/basketball-season-has-arrived-and-the-houston-rockets-are-prepared-for-another-hot-season-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog//houston_rockets.jpg&quot; alt=&quot;&quot; /&gt;Forbes Magazine did a recent analysis on all the NBA teams and here&amp;rsquo;s the info on Houston&amp;rsquo;s top basketball team.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Houston Rockets have been one of the NBA&amp;rsquo;s most profitable teams since 2003 when they moved into the Toyota Center owned by Harris County Houston Sports Authority. The Center has a capacity for 18,500 patrons and offers 108 suites and 2900 club seats which generate $40 million yearly. Basketball fans not only have the best seats available to watch the game, they can even enjoy concessions provided by Levy Restaurants in this top notch facility.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The team was purchased by Leslie Alexander in 1993 for $85 million, and has grown to a current value of $470 million. While lost their two highest priced players last season, Tracy McGrady and Yao Ming to injuries, they didn&amp;rsquo;t lose any steam. Coached by Rick Adelman, who led them to wins in two-thirds of their games in his first two seasons, they were able to stay ahead of their game and make it to the NBA playoffs. In the playoffs they competed against the Lakers, giving them a run for their money as they took them into a seventh game in the second round.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Rockets sold 90% of their seats last season, one of the best sales rates in the league.  With tickets priced at an average of $55 patrons will be able to enjoy another great season this year with a game coming December 29th against the New Orleans Hornets. This winter follow them as they play the Milwaukee Bucks on January 18th, the Portland Trail Blazers on January 29th and The San Antonio Spurs on February 26th.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These four games can be purchased individually or as a Holiday Four Pack starting at $60. While supplies last each Holiday Ticket Pack comes with a $100 gift certificate from Lewis Jewelers.  Or you can get a New Year&amp;rsquo;s Eve Family Pack that includes 4 tickets, hotdogs and sodas, 4 McDonald&amp;rsquo;s Special Offers and 2 School kits. For more information on upcoming games or to purchase tickets please visit www.nba.com/rockets/tickets&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Thu, 31 Dec 2009 02:46:18 +0100</pubDate>
		<category>sports</category>
 <category>Houston</category>
		</item>
	</channel>
</rss>
