<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged community</title>
		<description>Blog entries tagged community</description>
		<link>http://www.friendswooddevelopment.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 04:13:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Friendswood Development Company Hosts an Afternoon of Fun for Kids at Houston's Ronald McDonald ...</title>
			<link>http://www.friendswooddevelopment.com/blog/friendswood-development-company-hosts-an-afternoon-of-fun-for-kids-at-houstons-ronald-mcdonald-house.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog/RMHjuly2010.jpg&quot; alt=&quot;&quot; /&gt;Friendswood Development Company &amp;lsquo;s ongoing support of Houston&amp;rsquo;s Ronald McDonald House recently included an annual carnival held at the facility for residents, who include children undergoing treatment for cancer and other life threatening illnesses&amp;nbsp; and their siblings.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The fun-filled afternoon was well deserved for the families residing at Houston&amp;rsquo;s Ronald McDonald House, who had the opportunity to enjoy a variety of fun activities offered participants of all ages the chance to just act like kids.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;From indoor bowling, popcorn and cotton candy machines to soccer, water balloon throwing and a duck pond game, carnival participants enjoyed events inside and out.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A number of associates from Friendswood Development Company spent the afternoon serving lunch, setting up and playing a number of games and handing out goodie bags and treats.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For nearly four years, the associates of Friendswood Development Company have been honored to donate their time, talents and hearts to a group of very special children and their families who are confronting what is often one of the most difficult challenges they will face in their lifetimes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Each month, a team from Friendswood Development Company visits Houston&amp;rsquo;s Ronald McDonald House, located in the Texas Medical Center. Houston&amp;rsquo;s Ronald McDonald House has been a critical home away from home to families with children undergoing treatment for cancer and other life-threatening illnesses.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This unique facility continues to provide families of sick children from all over the world with a free place to stay as well as a strong support group and hope - all in a beautiful, welcoming setting where they have convenient access to critically needed care in the surrounding Texas Medical Center.&lt;/p&gt;</description>
			<author>Cheryl Boe</author>
			<pubDate>Sat, 24 Jul 2010 02:15:48 +0100</pubDate>
		<category>community</category>
 <category>charity</category>
		</item>
		<item>
			<title>Six Houston Hospitals Ranked Among “America’s Best Hospitals” </title>
			<link>http://www.friendswooddevelopment.com/blog/six-houston-hospitals-ranked-among-americas-best-hospitals-.html</link>
			<description>&lt;p&gt;The University of Texas M.D. Anderson Cancer Center &amp;lt;http://profiles.portfolio.com/company/us/tx/houston/the_university_of_texas_m_d__anderson_cancer_center/885353/&amp;gt;&amp;nbsp; was also ranked No. 6 for ear, nose and throat and No. 10 for urology. It also ranked No. 11 in gynecology and No. 19 in gastroenterology. M.D. Anderson's ranking in diabetes and endocrinology jumped to number 21 this year, up from 41 last year and unranked the year before.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Other area hospitals earning spots in the Top 10 included:&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;bull; Memorial Hermann-The Institute for Rehabilitation and Research - No. 5 in rehabilitation.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;bull; Menninger Clinic&amp;nbsp; - No. 5 in psychiatry&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;bull; St. Luke&amp;rsquo;s Episcopal Hospital&amp;rsquo;s Texas Heart Institute&amp;nbsp; - No. 4 for heart and heart surgery.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Methodist Hospital -&amp;nbsp; ranked in twice as many specialties as any other hospital in Texas, according to the list.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Methodist was among the country&amp;rsquo;s top hospitals in 13 specialties although it wasn&amp;rsquo;t ranked in the Top 10 for any of them: Ophthalmology (12), ear, nose, throat (17), urology (18), gastroenterology (20), geriatrics (20), kidney (24), neurology/neurosurgery (25), orthopedics (26), pulmonary (27), gynecology (36), heart/heart surgery (42), diabetes/endocrinology (44) and cancer (45). Last year, the system earned a spot on the &amp;ldquo;Best Hospitals&amp;rdquo; Honor Roll.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Outside of the top 10, the Memorial Hermann Healthcare System also ranked in several specialties: No. 30 in kidney disease; No. 38 in gynecology; No. 46 in heart and heart Surgery; No. 48 in urology.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;And, St. Luke's Episcopal Hospitalalso had rankings in numerous specialties: No. 38 in gastroenterology; No. 39 in urology; No. 44 in geriatrics and No. 45 in kidney disease.&lt;br/&gt;In determining the rankings, U.S. News said 4,852 hospitals were considered for their reputations, mortality rate, patient safety and care-related factors including nurse staffing and technology.&lt;/p&gt;</description>
			<author>Cheryl Boe</author>
			<pubDate>Tue, 20 Jul 2010 00:52:29 +0100</pubDate>
		<category>healthcare</category>
 <category>community</category>
		</item>
		<item>
			<title>FEMA Extends the National Flood Insurance Program through Hurricane Season  </title>
			<link>http://www.friendswooddevelopment.com/blog/fema-extends-the-national-flood-insurance-program-through-hurricane-season-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog/fema_logo.jpg&quot; alt=&quot;&quot; /&gt;On July 2, 2010, President Obama signed the National Flood Insurance Program Extension Act of 2010, H.R. 5569, which Congress passed on June 30, 2010. This now extends the National Flood Insurance Program (NFIP) through September 30, 2010, and is retroactive to cover the lapse period from June 1, 2010, to the date of enactment of the extension.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The passage of this extension is an especially welcomed relief to Southern US residents entering hurricane season and already drenched in heavy tropical rains.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;According to FEMA, the passage of the National Flood Insurance Program Extension Act of 2010 (H.R. 5569), reauthorizes extension NFIP until September 30, allowing currently stalled transactions, including existing policy renewals and new coverage purchases, to move forward. The bill is retroactive and covers the lapsed period from June 1, 2010, to the date of enactment of the extension. Any new policy applications or renewals that were signed and submitted during the lapsed period will be effective from the date of application. In the case of waiting periods, the waiting period will start from the date of application.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The National Flood Insurance Program (NFIP) is administered by the Federal Emergency Management Agency (FEMA), which works closely with nearly 90 private insurance companies, such as Nationwide, State Farm and Farmers, to offer flood insurance to property owners and renters. Rates are set and do not differ from company to company or agent to agent and depend on many factors, which include the date and type of construction of your home, along with your building&amp;rsquo;s level of risk.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;All processing functionality has been restored to agents and applications and other requests submitted during the hiatus will now be processed. Newly submitted New Business, Endorsement requests, and Renewals will be processed upon receipt.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 14 Jul 2010 23:41:38 +0100</pubDate>
		<category>weather</category>
 <category>Houston</category>
 <category>home buying</category>
 <category>community</category>
		</item>
		<item>
			<title>Click It or Ticket 2010</title>
			<link>http://www.friendswooddevelopment.com/blog/click-it-or-ticket-2010.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog/seatbelt.jpg&quot; alt=&quot;&quot; /&gt;The Texas Department of Transportation&amp;rsquo;s 9th annual &amp;ldquo;Click It or Ticket&amp;rdquo; event kicks off with a warning to drivers and passengers to fasten their safety belts or you WILL get a ticket!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;According to the Texas Law passed in 2009, drivers, passengers, adults and children must be properly restrained and or even more tickets are in store this year for violators.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With so much confusion on the requirements set forth in this law, the campaign aims to make it simple &amp;ndash; Everyone Must Buckle Up. To further clarify, TxDot Traffic Operations Division Director Carol Rawson explains, &amp;ldquo;all passengers in the back seat now must be buckled up, and children younger than eight years old have to ride in a child safety seat or booster seat unless they are taller than four feet, nine inches and anyone not in compliance with this law will incur a fine from $25 to $250 plus court costs.&amp;rdquo; She further stated, &amp;ldquo;buckling up can not only save you from getting an expensive ticket, it can also save your life.&amp;rdquo;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;TxDot statistics shows that traffic crashes are the leading cause of death for Texans between the ages of four and 44 and last year alone, more than 3,400 people died in fatal collisions on Texas streets and highways. According to the Texas Transportation Institute, motorists least likely to buckle up continue to include men, teenage boys and pickup drivers and passengers.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Between May 24 and June 6, including the Memorial Day holiday weekend, thousands of state troopers are expected to join forces with local police officers and county sheriff&amp;rsquo;s to step-up the enforcement of these laws.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Statistics show that since the law was enacted, fatalities are on the decrease and more Texans are buckling up. The message is simple: the next time you hit the road, make sure to buckle everyone up!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For more information, visit www.texasclickitorticket.com.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 26 May 2010 01:08:15 +0100</pubDate>
		<category>travel</category>
 <category>Houston</category>
 <category>community</category>
		</item>
		<item>
			<title>Houston’s Ronald McDonald House Receives $10,000 Donation From Friendswood Development Company</title>
			<link>http://www.friendswooddevelopment.com/blog/houstons-ronald-mcdonald-house-receives-10000-donation-from-friendswood-development-company.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog/RMHcheck2010.jpg&quot; alt=&quot;&quot; /&gt;Friendswood Development Company recently presented a $10,000 check to Houston&amp;rsquo;s Ronald McDonald House as a part of its long-term and ongoing commitment to the outstanding facility. A division of Lennar Corporation, Friendswood Development Company&amp;rsquo;s donation comes through the company&amp;rsquo;s Focused Act of Caring.&lt;br /&gt;&lt;br /&gt;With divisions throughout the country, Lennar Corporation rewards associates each year for their efforts in giving back to the community. This year, as a result of its support and commitment to Houston&amp;rsquo;s Ronald McDonald House, Friendswood Development Company associates were awarded with a check for $10,000 from Lennar&amp;rsquo;s Focused Act of Caring program to present to the organization.&lt;br /&gt;&lt;br /&gt;For nearly four years, the associates of Friendswood Development Company have been honored to donate their time, talents and hearts to a group of very special children and their families who are confronting what is often one of the most difficult challenges they will face in their lifetimes.&lt;br /&gt;&lt;br /&gt;Each month, a team from Friendswood Development Company visits Houston&amp;rsquo;s Ronald McDonald House, located in the Texas Medical Center. Houston&amp;rsquo;s Ronald McDonald House has been a critical home away from home to families with children undergoing treatment for cancer and other life-threatening illnesses.&lt;br /&gt;&lt;br /&gt;With every visit, Friendswood Development Company associates bring a catered lunch for the residents and staff, and planned activities such as arts and crafts. Each summer, Friendswood Development brings its mini carnival to Houston&amp;rsquo;s Ronald McDonald House, offering family members of all ages a fun and memorable day of activities, games and prizes; and during the holidays, associates bring gifts to the Ronald McDonald House Store, which offers sick children and their siblings the opportunity to shop for their parents and other family members.&lt;br /&gt;&lt;br /&gt;This unique facility continues to provide families of sick children from all over the world with a free place to stay as well as a strong support group and hope - all in a beautiful, welcoming setting where they have convenient access to critically needed care in the surrounding Texas Medical Center.&lt;br /&gt;&lt;br /&gt;Supported by generous donors and volunteers, Houston&amp;rsquo;s Ronald McDonald House has helped countless families get through difficult times including one former Friendswood Development Company associate who, with her family, utilized the facility as her brother battled cancer when she was a child.&lt;br /&gt;&lt;br /&gt;Immediately upon suggesting the project to her co-workers, the idea was embraced and the relationship was formed. Today, Friendswood Development Company associates are considered a part of the family at Houston&amp;rsquo;s Ronald McDonald House.&lt;br /&gt;&lt;br /&gt;From the very first visit, the children and families at the house have touched the hearts of Friendswood Development associates who are all inspired by the courage of the children battling illness and the strength and determination of the families who stand by them every step of the way.&lt;br /&gt;&lt;br /&gt;More than an act of caring, this endeavor has become an important partnership for the associates of Friendswood Development Company and the exceptional families of Houston&amp;rsquo;s Ronald McDonald House and one that will last for years into the future.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;photo (left to right): Nan Peavey (FDC), Nat Heston (FDC), John Hammond (president - FDC), Leslie Bourne (Ronald McDonald House), Haylee Bercaw (former FDC employee), Isaiah Bercaw and Monica Vega-Duffield (FDC). &lt;/p&gt;</description>
			<author>Cheryl Boe</author>
			<pubDate>Fri, 14 May 2010 02:26:46 +0100</pubDate>
		<category>community</category>
 <category>charity</category>
		</item>
		<item>
			<title>Houston Hosts Cool Globes: Hot Ideas for a Cooler Planet</title>
			<link>http://www.friendswooddevelopment.com/blog/houston-hosts-cool-globes-hot-ideas-for-a-cooler-planet.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog/cool-globes.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Giant globes line Discovery Green Park in Houston, giving individuals a chance to discover ways they can conserve energy and fight global warming. &amp;ldquo;You have to start somewhere,&amp;rdquo; one onlooker said, and a walk through the park is a perfect place to start.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Cool Globes: Hot Ideas for a Cooler Planet is a traveling art exhibit with informational messages to help people understand steps they can take in their own lives to live &amp;ldquo;greener.&amp;rdquo; &amp;ldquo;It&amp;rsquo;s not about everyone doing everything. It&amp;rsquo;s about everyone doing something.&amp;rdquo; This quote graces the Cool Globes website and expresses the heart of the project. The project started in Chicago in 2007 by Cool Globes, Inc., a non-profit organization that seeks to raise awareness of global warming and inspire individuals to embrace solutions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Fifty super-sized globes will be on display October 8, 2009 &amp;ndash; December 31, 2009 at Discovery Green Park, 1500 McKinney St. Houston, TX. Though the globes came to this location by coincidence, Discovery Green Park is the perfect place to host these &amp;ldquo;green&amp;rdquo; globes as it is the first LEED Gold Certified park project downtown, utilizing high-energy glass and solar panels. These 5x7 foot globes were created by national and international artists and have traveled the U.S. before they make their way to Europe. The Houston exhibit will feature globes by five local artists as well, from inspirational to informational, it is a great opportunity for Houston residents to enjoy a walk in the park and see what steps they can take in their own lives to move towards a better environment.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For cool tips, more information on Cool Globes or the Houston exhibit, please visit www.coolglobes.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Source: www.hcnonline.com/greater_houston_weekly&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Mon, 26 Oct 2009 23:42:38 +0100</pubDate>
		<category>community</category>
		</item>
		<item>
			<title>Early Voting Begins TODAY, Monday, October 19th</title>
			<link>http://www.friendswooddevelopment.com/blog/early-voting-begins-today-monday-october-19th.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.friendswooddevelopment.com/images/stories/blog/vote.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Early Voting begins, TODAY, Monday, October 19 in the Texas Constitutional Amendments Election. Several measures have been endorsed by the Texas Association of REALTORS which represent significant appraisal reform and protection of private property rights.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Houston Association of Realtors asks that you please cast your vote FOR Propositions 2, 3, 5, 9 and 11. Early voting begins October 19 and ends October 30.&amp;nbsp; Election day is November 3. Contact your county voter registrar&amp;rsquo;s office for early Voting locations in your community.&lt;br /&gt;Propositions 2, 3, and 5 have fallen victim to a malicious and deliberate misinformation campaign which is meant to prey on the fears of uninformed voters in hopes that they will not actually read the proposals. Here is what they do:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;Proposition 2: Homeowners in Texas are well aware of astronomical increases in appraised values. These increases can be made ever worse when chief appraisers choose to bypass taxing a property as homestead, and base their taxes on the &amp;ldquo;highest and best use&amp;rdquo; of the property.&amp;nbsp; Proposition 2 protects homeowners, who happen live in or near commercial areas,&amp;nbsp; by mandating that their residence be appraised only as a residence, regardless of what the highest and best use of the property might be.&lt;br /&gt;&lt;br /&gt;Proposition 3: Current law requires that standards and procedures for the appraisal of property to originate in the county were the tax is imposed.&amp;nbsp; As a result property owners are often victimized by a hodgepodge of inconsistent rules and standards throughout the state. This constitutional amendment corrects this problem by simply requiring an appraisal district to follow standard appraisal methods and procedures.&lt;br /&gt;&lt;br /&gt;Proposition 5: Appraisal review boards have the responsibility to resolve disputes between property owners and county appraisal districts when the taxable value of a property is being challenged. The property owner is always best served when the review boards are comprised of members who understand the issues and complexities of property valuations.&amp;nbsp; Some rural counties have difficulty finding board members to meet these standards.&amp;nbsp; This constitutional amendment will simply give these counties the option to pool together their qualified applicants to better ensure the property owner that their appraisal appeal is being handled professionally and timely.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Proposition 11: Both the U.S. and the Texas Constitution authorize the power of eminent domain. This power allows a governmental entity to take private property as long as it is for a &amp;ldquo;public use&amp;rdquo; and the owner is adequately compensated. This amendment would narrow the scope under which private property could be taken by eminent domain. It essentially would eliminate the taking of private property for either private economic development (e.g., a shopping mall) or to boost tax revenues. It also provides that the power of eminent domain could be granted only by a two-thirds vote of the Texas Legislature.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;If you need additional background materials to share with other Texas REALTORS&amp;reg; and consumers, you can access a layman&amp;rsquo;s explanation.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Cheryl Boe</author>
			<pubDate>Tue, 20 Oct 2009 04:08:16 +0100</pubDate>
		<category>Realtors</category>
 <category>Houston</category>
 <category>economy</category>
 <category>community</category>
		</item>
		<item>
			<title>Houston: One of the Country's Top Places to Start a Small Business</title>
			<link>http://www.friendswooddevelopment.com/blog/houston-one-of-the-countrys-top-places-to-start-a-small-business.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;file:///Users/cherylboe/Library/Caches/TemporaryItems/moz-screenshot.png&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;file:///Users/cherylboe/Library/Caches/TemporaryItems/moz-screenshot-1.png&quot; alt=&quot;&quot; /&gt;A growing economy, affordable workers and a solid housing market have all contributed to Houston&amp;rsquo;s latest ranking as one of the county&amp;rsquo;s top large metropolitan areas to start a small business.&lt;br/&gt;&amp;nbsp;&lt;br /&gt;In a recently release article in Fortune Small Business, Houston was ranked No. 4 in the top 50 metro areas that are considered the &amp;ldquo;top cities to launch a small business&amp;rdquo; and&amp;nbsp; are described as having &amp;ldquo;all of the features entrepreneurs need to thrive.&amp;rdquo;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;In fact, Texas is the only state to have two cities listed in the top 10 of the 50 rankings &amp;ndash; Austin came in at No. 8. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Fortune credits Houston&amp;rsquo;s low taxes, dominant oil industry and its evolution over the past decade. The city&amp;rsquo;s government is regarded for its aggressiveness in curbing pollution and diversifying the economy and its commitment to improving public transportation. Fortune also notes The Texas Emerging Technology Fund, an early-stage venture fund created by the Texas legislature, which allocated $180 million for research grants in the last two years, targeting the energy industry as well as the fast-growing aerospace, information technology, nanotechnology, biotech and medical sectors. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Houston was again recognized as having the world&amp;rsquo;s largest medical center and the nation&amp;rsquo;s top rated cancer hospital and heralded for its achieving the status of becoming the largest municipal purchasing green power in the country, according to the Environmental Protection Agency. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Houston continues to be recognized for its stability and strength, having added 500,000 new jobs over the past five years. Houston was also acknowledged in the recent Fortune article for its ability to endure the national recession. The future remains bright for Houston, with the Greater Houston Partnership forecasting an additional 600,000 jobs by the end of 2015.&lt;/p&gt;</description>
			<author>Cheryl Boe</author>
			<pubDate>Wed, 14 Oct 2009 02:32:15 +0100</pubDate>
		<category>economy</category>
 <category>community</category>
		</item>
		<item>
			<title>Greater Houston Upcoming Festivals and Events</title>
			<link>http://www.friendswooddevelopment.com/blog/greater-houston-upcoming-festivals-and-events.html</link>
			<description>&lt;p&gt;Greater Houston Upcoming Festivals and Events&lt;br /&gt;&lt;br /&gt;Get ready for fall as we welcome in Festival Season &amp;ndash; that time just between Hurricane Season and Holiday Season. A time to just relax, and enjoy the Houston Community during their numerous events!&lt;br /&gt;&lt;br /&gt;Some upcoming Events to enjoy:&lt;br /&gt;&lt;br /&gt;2009 Fire Fest&lt;br /&gt;When: October 10, 2009. From 10am-5pm&lt;br /&gt;Where: Houston Fire Department&amp;rsquo;s Val Jahnke Training Facility&lt;br /&gt;Info:&amp;nbsp; HYPERLINK &quot;http://www.houstonfiremuseum.org&quot; www.houstonfiremuseum.org&lt;br /&gt;Cost: Free&lt;br /&gt;This one day annual festival, benefitting the Fire Museum, is a family friendly event. You can peruse vendor booths, get t-shirts, patches and memorabilia, eat some funnel cake and decide which ribs you like best from the barbeque cook-offs. There will be live firefighting demonstrations, and live music, as well as pony rides and inflatable slides for kids. This is educational fun for the whole family.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;Bayou City Art Festival Downtown&lt;br /&gt;When: October 10 -11, 2009&lt;br /&gt;Where: City Hall and Hermann Square in Houston&lt;br /&gt;Info:&amp;nbsp; HYPERLINK &quot;http://www.bayoucityartfestival.com&quot; www.bayoucityartfestival.com&lt;br /&gt;Cost: $10&lt;br /&gt;Join your fellow &amp;lsquo;Houstonites&amp;rsquo; as you enjoy artwork by some 300 artists working in at least 19 different types of media. You can buy art or just look, partake in great food and wine, and enjoy some live music. But it&amp;rsquo;s not just for adults &amp;ndash; kids will enjoy the Children&amp;rsquo;s zone and dance performances as well. But before you leave, don&amp;rsquo;t forget to check out the &amp;lsquo;Art on Water&amp;rsquo; exhibit on Reflection Pond at City Hall.&lt;br /&gt;&lt;br /&gt;35th Annual Texas Renaissance Festival&lt;br /&gt;When: October 10 &amp;ndash; November 27, 2009&lt;br /&gt;Where: Between Magnolia and Plantersville&lt;br /&gt;Info:&amp;nbsp; HYPERLINK &quot;http://www.texrenfest.com&quot; www.texrenfest.com, 1-800-458-3435&lt;br /&gt;Cost: At Gate: $23 for adults, $11 for children. Pre-Purchased: $19 adult, $9 for children.&lt;br /&gt;(Cost covers parking and live entertainment fees).&lt;br /&gt;This festival marks its 35th year in Texas, and it is the largest of its kind in the country. That is impressive for men in tights, gigantic turkey legs and amazing fireworks, all set on 53 acres about 45 minutes from Houston. Come enjoy some Renaissance and don&amp;rsquo;t forget your accent!&lt;br /&gt;&lt;br /&gt;20th Annual Conroe Cajun Catfish Festival&lt;br /&gt;When: October 9-11, 2009. Fri. 6pm-midnight, Sat. 11am-midnight, Sun. 12-6pm&lt;br /&gt;Where: Downtown Conroe Square&lt;br /&gt;Info:&amp;nbsp; HYPERLINK &quot;http://www.conroecajuncatfishfestival.com&quot; www.conroecajuncatfishfestival.com&lt;br /&gt;Cost: $10 for adults, Kids 12 &amp;amp; Under are free. ($1 off admission with 2 canned goods)&lt;br /&gt;Enjoy more than 60 shows on six different stages as the Conroe Cajun Catfish Festival as it celebrates its 20th year! To check out the headliners please visit their website. But as always, come hungry and enjoy great food and live music!&lt;br /&gt;&lt;br /&gt;Houston Cellar Classic&lt;br /&gt;When: October 18-25, 2009&lt;br /&gt;Where: Various Sites around Houston (see website for details/locations)&lt;br /&gt;Info:&amp;nbsp; HYPERLINK &quot;http://www.houstoncellarclassic.com&quot; www.houstoncellarclassic.com Cost: Varies by event (8 events total &amp;ndash; 1 event each day)&lt;br /&gt;One of Houston&amp;rsquo;s youngest festivals, the Houston Cellar Classic is in its second year. It is a premier wine and food tasting festival with events ranging from cigar tastings, to a &amp;ldquo;Bubble Bath&amp;rdquo; tasting champagnes and sparkling wines; from a grill-out by a famous chef, to a jazz brunch. Whatever your style, there is an event to suit your taste. Ballunar Liftoff Festival&lt;br /&gt;When: October 23-25, 2009&lt;br /&gt;Where: NASA/Johnson Space Center&lt;br /&gt;Info:&amp;nbsp; HYPERLINK &quot;http://www.ballunarfestival.com&quot; www.ballunarfestival.com&lt;br /&gt;Cost: $10 per vehicle&lt;br /&gt;Join in this one of a kind tribute to human flight &amp;ndash; from the beauty of hot air balloons to the high-tech world of modern space flight. This is an exciting and educational family-oriented festival where you can enjoy hot air balloon competitions, evening balloon glows, skydiving exhibitions, commercial exhibits, concession booths, food from local restaurants and so much more. 3rd Annual Texas Music Fest&lt;br /&gt;When: October 24, 2009. Noon-11pm&lt;br /&gt;Where: Nessler Park, Texas City&lt;br /&gt;Info:&amp;nbsp; HYPERLINK &quot;http://www.bythebayfest.com&quot; www.bythebayfest.com&lt;br /&gt;Cost: $8 for Adults, $5 for Children ages 9-14&lt;br /&gt;Come enjoy a variety of music from the Blues and Zydeco to Classic Country. Headlining the event is Jerry Jeff Walker. Whatever you enjoy, there is a tune for you. Source:&amp;nbsp; HYPERLINK &quot;http://www.hcnonline.com/greater_houston_weekly&quot; www.hcnonline.com/greater_houston_weekly&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Sat, 10 Oct 2009 08:52:33 +0100</pubDate>
		<category>events</category>
 <category>community</category>
		</item>
	</channel>
</rss>
